Descrizione
Specifiche Tecniche Specialized Turbo Levo Carbon | Gen 3
Cockpit | |
ATTACCO |
Alloy Trail Stem, 35mm bar bore
|
MANUBRIO |
Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, 780mm width
|
MANOPOLE |
Specialized Trail Grips
|
SELLA |
Body Geometry Bridge Saddle, steel rails
|
REGGISELLA |
TranzX dropper, 34.9mm, S1: 100mm, S2: 125mm, S3: 150mm. S4-S5: 170mm, S6- 200mm
|
Freni | |
FRENO ANT. |
SRAM Guide RE, S1-S3: 200mm, S4-S6: 220mm
|
FRENO POST. | SRAM Guide RE, 200mm |
Trasmissione | |
CAMBIO POST |
SRAM SX Eagle, 12-speed
|
CASSETTA |
SRAM NX Eagle, 12-speed, 11-50t
|
COMANDI | SRAM SL SX Eagle, 12-speed |
CATENA | SRAM NX Eagle, 12-speed |
GUARNITURA |
Praxis forged M30, custom offset, 160mm
|
INGRANAGGI |
SRAM X-Sync Eagle, 104 BCD, 34T, steel
|
Ruote | |
RUOTA ANT. | Specialized 29, hookless alloy, 30mm inner width, tubeless ready |
RUOTA POST. | Specialized 29, hookless alloy, 30mm inner width, tubeless ready |
PNEUM. ANT. | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29×2.6″ |
PNEUM POST. | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, 27.5×2.6″ |
eBike | |
MOTORE | Specialized Turbo Full Power System 2.2 Motor |
CARICATORE | Custom charger, 42V4A w/ Rosenberger plug, 100-240V |
U/I REMOTE | Specialized TCU, 10-LED State of charge, 3-LED Ride Mode display, ANT+/Bluetooth®, w/Handlebar remote |
BATTERIA | Specialized M3-700, Integrated battery, 700WH, SBC-B22 |
CABLAGGIO | Custom Specialized wiring harness |
Telaio | |
TELAIO | FACT 11m full carbon, 29″ front wheel, 27.5″ rear wheel, full internal cable routing, 148mm spacing, fully sealed cartridge bearings, 150mm of travel, geo adjust head tube, geo adjust horst pivot |
FORCELLA | SRAM 35 Silver 29, Turnkey damper, S1: 150mm travel, S2-S6: 160mm travel |
COLLARINO | Alloy, 38.6mm |
AMMORTIZZ. | RockShox Deluxe Select R, rebound adjust, S1: 52.5x210mm, S2-S6: 55x210mm |
SWAT | – |
GARANZIA
Garanzia Specialized a Vita sul telaio*
*Registrando il telaio sul Sito specialized.com